1970's 1980's 1990's 2000's

Home Page

Here's is the total final computer rankings of Ironton since the playoffs began in 1972. The top eight teams are listed. If Ironton failed to finish in the top eight that year, I have listed them in the 9th spot and provided the actual rank for that year. Of note is that The Fighting Tigers only have failed to finish in the top eight 3 times ever! These were 2 -10th place finishes and 1 - 14th.
 
 
1972 Class AA - Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
15 69 291 375 1   Uniontown - Lake
21 83 270 374 2 . Ironton
19 70 240 329 3   Hannibal-River
13 62 244 319 4   Minerva
14 64 223 301 5   Newark Licking Valley
16 68 189 273 6   Fredricktown
9 51 211 271 7   Louisville-St Thomas Aquinas
15 54 196 265 8 , Uhrichsville-Claymont

1973 Class AA - Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
23.80 97.40 394 515.20 1 . Ironton
17.50 88.50 332.30 438.30 2   Steubenville Catholic Central
17.80 75.20 258.20 351.20 3   New Lexington
17.00 75.60 246.10 338.70 4   McConnellsville Morgan
17 66.30 222.50 305.80 5   Wheelersburg
16 63.80 211.20 291.0 6 . Louisville-St Thomas Aquinas
14.4 62.60 213.0 290 7   Toronto
14.0 60.90 212.90 287.80 8   Zoarville Tuscarawas Valley

1974 Class AA Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
22.0000 95.5831 - 114.5831 1   Louisville-St Thomas Aquinas
21.6666 84.3363 - 106.0029 2   Ironton
17.5000 87.9164 - 105.4164 3   Bellaire
20.0000 81.5000 - 101.5000 4   New Lexington
20.0000 81.0931 - 101.0931 5   Toronto
19.0000 69.7777 - 88.7777 6 . Minerva
17.0000 69.1388 - 86.1388 7 . Wheelersburg
17.7777 64.4484 - 82.2261 8   Bridgeport

1975 Class AA - Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
21.0000 95.0000 - 116.0000 1 . Ironton
20.0000 89.2664 -  109.2664 2   Bellaire
18.0000 77.0000 - 95.0000 3   New Lexington
17.0000 78.0000 - 95.0000 4   Zanesville Maysville
17.0000 53.7500 - 70.7500 5   Canal Fulton Northwest
15.0000 54.0000 - 68.0000 6   Wellsville
14.0000 54.0000 - 68.0000 7   McConnellsville Morgan
14.0000 50.6110 - 64.6110 8   Wheelersbug

1976 Class AA Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
20.0000 94.5000   114.5000 1   New Lexington
18.0000 78.0000   96.0000 2   Minerva
21.0000 70.8000 . 91.0000 3 . Ironton
15.0000 71.3887   96.3887 4   South Point
12.0000 72.0000   84.0000 5   Martin's Ferry
15.0000 67.2222 . 82.2222 6 . Toronto
15.0000 64.5000   79.5000 7   Uhrichsville Claymont
17.0000 62.0000   79.0000 8   Gallipolis Gallia Academy

1977 Class AA Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
21.5000 96.2500 - 117.7500 1   Canton Central Catholic
20.0000 74.5000 - 94.5000 2   Louisville-St Thomas Aquinas
16.0000 76.0277 - 92.0277 3   Philo
14.0000 72.7222 - 86.7222 4   Pickerington
18.0000 67.7777 - 85.7777 5   St. Clairsville
17.0000 66.6111 - 83.6111 6 . Minerva
13.5000 67.2777 - 80.7777 7   Hebron Lakewood
15.0000 65.5553   80.5553 8   South Point
18.0000 62.0000 . 80.0000 10 . Ironton

1978 Class AA Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
19.0000 97.0000 - 116.0000 1   New Concord John Glenn
22.2222 80.4167 - 102.6389 2   Ironton
17.0000 69.6528 - 86.6528 3   St. Clairsville
15.0000 66.5000 - 81.5000 4   Zanesville Maysville
15.0000 63.8889 - 78.8889 5   Bridgeport
13.0000 61.7778 - 74.7778 6 . Navarre Fairless
14.0000 56.5000 - 70.5000 7   Heath
13.5000 57.0000 - 70.5000 8   Pickerington

1979 Class AA Region 7
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
23.3333 95.55?7 - 118.8896 1   Ironton
18.0000 81.0000 - 97.0000 2   Navarre Fairless
18.0000 78.5000 - 96.5000 3   Canal Fulton Northwest
16.6667 76.1111 - 92.7778 4   Steubenville
19.0000 68.8889 - 87.8889 5   Martins Ferry
19.5000 68.1667 - 87.6667` 6   Canton Central Catholic
17.0000 69.0000 - 86.0000 7   Johnstown-Monroe
17.7778 65.3565 - 83.1343 8   Coal Grove Dawson Bryant

To Top Of Page