1970's 1980's 1990's 2000's

Home Page

Eight Top Schools Are Shown - If Ironton Didn't Appear In Top Eight, They Are Shown In 9th Spot With Actual Rank

1990 Div 3 Region 11
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
17.0000 84.0000   101.0000 1   Portsmouth West
16.5000 80.5000   97.0000 2   Newark Licking Valley
19.5000 76.5000   96.0000 3   New Lexington
21.0000 73.1666   94.1666 4   Ironton
18.0000 65.0000   83.0000 5   Bucyrus
17.0000 66.0000   83.0000 6   Bloom-Carroll
17.0000 61.0000   78.0000 7   Thornville Sheridan
13.5000 62.5000   76.0000 8   Amanda-Clearcreek

1991 Div 3 Region 11
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
32.5000 147.1666 . 179.6666 1 , Ironton
25.5000 141.5000   167.0000 2   Columbus St. Francis De Sales
27.0000 126.5000   153.5000 3   Utica
18.8888 101.1572   120.0460 4   South Point
20.0000 86.05554   106.0554 5   Fairland
19.0000 85.0000   104.0000 6   Columbus Bexley
21.5000 66.5000   88.0000 7   Nelsonville-York
16.6666 70.1944   86.8610 8   Portsmouth West

1992 Div 3 Region 11
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
35.0000 178.7222 . 213.7222 1 . Ironton
28.0000 116.0000   144.0000 2   Thornville Sheridan
28.5000 108.0000   136.5000 3   Nelsonville-York
24.5000 107.4444   131.9444 4   Claymont
23.5000 97.0000   120.5000 5   Bellaire
27.2222 88.3333   115.5555 6   Waverly
22.0000 87.0000   109.0000 7   Newark Licking Valley
22.0000 83.0000   105.0000 8   John Glenn

1993 Div 3 Region 11
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
34.5000 154.0000 , 18.5000 1 . Ironton
30.5000 132.0000   16.2500 2   Thornville Sheridan
25.0000 123.0000   14.8000 3   Fairland
27.5000 113.5000   14.1000 4   Vinton Country
27.0000 105.5000   13.2500 5   Wheelersburg
27.0000 94.0000   12.1000 6   Westfall
23.0000 98.0000   12.1000 7   Nelsonville-York
28.5000 86.0000   11.4500 8   Columbus Briggs

1994 Div 3 Region 11
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
55.0000 232.0000   28.7000 1   St Frances De Sales
54.0000 221.5000   27.5500 2   Steubenville
48.0000 199.5000   24.7500 3   Thornville Sheridan
41.0000 180.0000   24.5555 4   Ironton
44.0000 168.0000   21.2000 5   Delaware - Olentangy
38.5000 166.0000   20.4500 6   Bellaire
33.0000 155.0000   18.8000 7   Millersburg - West Holmes
38.0000 143.0000   18.1000 8   Warsaw - River View

1995 Div 4 Region 16
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
40.5000 226.5000 . 26.7000 1 . Ironton
38.5000 147.0000   18.5500 2   Rock Hill
38.0000 133.0000   17.1000 3   Fairfield Union
38.5000 131.5000   17.0000 4   Wheelersburg
33.5000 120.5000   15.4000 5   Cincinnati - Wyoming
26.0000 113.5000   13.9500 6   Fairland
27.5000 93.5000   12.1000 7   Portsmouth West
27.0000 93.5000   12.0500 8   Liberty Union

1996 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
45.0000 211.5000   25.4385 1   Newark Licking Valley
48.5000 199.5000   24.6005 2   Bellaire
41.5000 145.5000   18.5545 3   Lucasville Valley
34.0000 156.0000   18.5320 4   Chesapeake
32.5000 151.5000   18.0970 5   Rock Hill
33.5000 121.0000   15.4500 6   Piketon
28.5000 113.5000   14.0865 7   Nelsonville-York
34.0000 99.0000   13.5000 8   Coshocton
16.5000 91.5000   10.5255 14   Ironton

1997 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
45.5000 212.0000   26.1820 1   Nelsonville-York
49.5000 201.0000   25.2530 2   Bellaire
35.5000 181.5000   21.8830 3   Wheelersburg
36.5000 160.0000   19.6500 4   Piketon
33.0000 137.0000   18.8886 5   Portsmouth
24.5000 157.5000   18.6870 6   Ironton
36.0000 144.5000   18.0500 7   Granville
36.5000 140.0000   17.6500 8   Martins Ferry

1998 Div 4 Region 16
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
45.0000 193.0000   23.8000 1   Germantown Valley View
40.5000 197.0000   23.7500 2   Cincinnati Wyoming
37.5000 190.5000   22.9920 3   Clinton-Massie
30.5000 148.5000   22.3745 4   Ironton
34.5000 137.5000   17.3380 5   Unioto
33.5000 118.0000   15.1500 6   Adena
30.5000 106.5000   13.8070 7   Piketon
34.5000 98.0000   13.6580 8   Batavia

1999 Div 4 Region 16
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
42.0000 216.5000   25.8500 1   Cincinnati Wyoming
32.0000 202.5000   23.8630 2   Portsmouth
39.0000 189.5000   23.0410 3   Wheelersburg
41.5000 187.5000   22.9000 4   Cincinnati Indian Hill
37.5000 187.5000   22.5000 5   Cincinnati Madeira
38.5000 176.0000 ; 21.6270 6 . Hamilton Badin
40.0000 132.5000   17.2500 7   Germantown Valley View
30.5000 120.5000   16.7768 8   Ironton

 To Top Of Page