1970's 1980's 1990's 2000's

Home Page

Eight Top Schools Are Shown - If Ironton Didn't Appear In Top Eight, They Are Shown In 9th Spot With Actual Rank

2000 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
48.0000 225.5000   27.3500 1   Newark Licking Valley
39.5000 201.5000   27.0288 2   Ironton
49.5000 214.5000   26.4000 3   Coshocton
37.0000 164.5000   20.1500 4   Utica
39.5000 159.5000   19.9000 5   Bellaire
36.0000 151.0000   18.7000 6   Bloom-Carroll
30.5000 134.5000   16.5000 7   Martin's Ferry
29.5000 118.5000   16.4437 8   Loudonville

2001 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
48.5000 304.0000    35.5570 1   Ironton
47.5000 254.5000   30.2000 2   Newark Licking Valley
40.0000 203.0000   24.3000 3   Tuscarawas Valley
44.0000 189.5000   23.3500 4   New Lexington
43.5000 184.5000   22.8000 5   Portsmouth
41.0000 170.0000   21.2710 6   Fairfield Untion
43.0000 159.0000   20.5240 7   Coshocton
39.0000 163.0000   20.2000 8   Portsmouth West

2002 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
43.0000  248.5000   29.9180 1   Portsmouth
50.0000 220.0000   27.0000 2   New Lexington
49.5000 216.5000   26.6000 3   Coshocton
40.5000 188.0000   22.8500 4   Fairfield Union
34.5000 158.5000   22.2633 5   Ironton
45.0000 174.5000   22.1260 6   Martin's Ferry
35.5000 178.0000   21.5290 7   Portsmouth West
36.0000 176.0000   21.2000 8   Waverly

2003 Div 3 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
44.0000 246.0000 . 29.7600 1 . Ironton
43.5000 184.5000   22.8000 2   Coshocton
37.0000 166.5000   20.3500 3   Martin's Ferry
38.0000 156.0000   20.2210 4   Bellaire
39.5000 145.5000   18.5000 5   Westfall
30.5000 110.5000   14.5600 6   Fairland
32.5000 112.0000   14.4500 7   Granville
31.5000 111.0000   14.3620 8   Ironton Rock Hill

2004 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
43.0000 254.5000 . 29.7500 1 . Ironton
43.0000 209.0000   28.2607 2   Martin's Ferry
34.5000 175.5000   21.7310 3   Bellaire
41.0000 163.5000   20.6150 4   New Albany
31.0000 145.5000   17.6500 5   Portsmouth
30.5000 109.0000   13.9500 6   Wellston
30.0000 100.5000   13.0500 7   West Muskingum
29.5000 94.5000   12.4000 8   Westfall

2005 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
49.5000 250.5000   31.5980 1   Bellaire
38.0000 236.0000   27.4000 2   Ironton
38.5000 175.0000   21.3500 3   West Muskingum
38.5000 161.5000   20.0000 4   New Lexington
33.5000 162.0000   19.7130 5   Bishop Hartley
35.5000 160.0000   19.5500 6   Westfall
39.0000 144.5000   18.4850 7   Ironton Rock Hill
38.0000 142.0000   18.0000 8   Zane Trace

2006 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
48.5000 263.5000   32.4660 1   Bellaire
48.0000 219.5000   26.7500 2   New Lexington
42.5000 190.5000   23.8890 3   Martin's Ferry
45.0000 192.0000   23.7000 4   Westfall
30.5000 142.0000   17.6890 5   Ironton
30.5000 129.5000   16.1300 6   Wellston
36.0000 125.0000   16.1000 7   Columbus Eastmoor Academy
31.5000 114.5000   14.6000 8   St. Clairsville

2007 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
46.0000 209.5000   25.9770 1   St. Clairsville
45.0000 188.5000   23.3500 2   Westfall
42.0000 180.5000   22.2500 3   Waverly
36.5000 175.5000   21.2000 4   Pataskala - Licking Heights
36.5000 168.0000   20.4500 5   Portsmouth
41.5000 152.0000   19.6600 6   Union Local
37.5000 130.5000   16.9310 7   New Lexington
30.0000 99.5000   13.0500 8   Rock Hill
25.5000 96.0000   12.1500 10   Ironton

2008 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
41.5000 206.0000   25.1700 1   Martin's Ferry
43.0000 176.5000   22.1280 2   New Lexington
34.5000 173.5000   21.5220 3   Ironton
41.5000 166.5000   20.8000 4   Union Local
33.0000 139.5000   17.5340 5   St. Clairsville
34.5000 130.5000   16.5000 6   Westfall
36.0000 125.0000   16.2260 7   Pomeroy Meigs
27.0000 99.5000   14.5690 8   Bishop Hartley

2009 Div 4 Region 15
LVL-1 LVL-2 LVL-3 Total Rank Tie School Name
  47.5 243    29.05 1   Amanda-Clearcreek
  37.5  219 .   25.65 2 . Ironton
  36  150    18.6 3     Heath
 44  135.5    17.95 4    Zanesville West Muskingham
  38.5  135.5    17.4 5     Coshocton
 34  126    16 6      Chillicothe Zane Trace
  34 122     15.6 7    Sparta Highland
  33   116   15.0172 8    Albany Alexander

To Top Of Page