![]()
2000 - 2009 |
|
|
2000-2009 Ironton Record 88 - 30 74.567% |
|
|
Regular Season Record |
77 - 22 77.777% |
|
Playoff Record |
11 - 9 55.0% |
Scoring at end of 2008 |
|
| Regular Season | |
| Ironton 3106 | Opponents 1409 |
| Total Season | |
| Ironton 3574 | Opponents 1778 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Bob Lutz | 11-1 |
| Ironton | Opp | |
| Wheelersburg (H) | 42 | 0 |
| South Point (H) | 60 | 0 |
| Gallipolis (A) | 27 | 7 |
| Campbell Co. KY (H) | 28 | 10 |
| Ashland (A) | 45 | 7 |
| Portsmouth (H) | 16 | 15 |
| Coal Grove (A) | 49 | 0 |
| Dayton Dunbar (H) | 43 | 8 |
| Belfry (A) | 27 | 17 |
| Columbus St. Francis DeSales (A) | 20 | 10 |
|
Totals Regular Season |
357 | 74 |
| PLAYOFFS | ||
| Portsmouth West (H) Regional Quarter-Final - Tank Stadium | 41 | 12 |
| Portsmouth (H) (FOOTNOTE #1) Regional Semi-Final - Tank Stadium | 28 | 35 |
| Totals | 425 | 121 |
| 2002 | Bob Lutz | 8-3 |
| Ironton | Opp | |
| Wheelersburg (A) | 24 | 9 |
| South Point (A) | 54 | 7 |
| Gallipolis (H) | 17 | 12 |
| Portsmouth (A) | 7 | 25 |
| Campbell County - Ky (A) | 28 | 0 |
| Ashland Paul Blazer (H) | 53 | 18 |
| Covington Holmes (H) | 39 | 14 |
| OPEN DATE | 43 | 8 |
| Columbus St. Francis De Sales (H) | 14 | 21 |
| Belfry - Ky (H) | 42 | 28 |
| Totals Regular Season | 321 | 142 |
| Playoffs | ||
| Lancaster Fairfield Union (A) Regional Quarter-Final - At Lancaster Fairfield Union Falcon Stadium | 14 | 13 |
| Portsmouth (N) Regional Semi-Final Peden Stadium Athens | 20 | 35 |
| Totals | 312 | 182 |
| 2003 | Bob Lutz | 10-2 |
| Ironton | Opp | |
| Wheelersburg (H) | 22 | 10 |
| South Point (H) | 60 | 0 |
| Gallipolis (A) | 20 | 7 |
| Portsmouth (H) | 24 | 12 |
| Boyd County - Ky (A) | 42 | 7 |
| Ashland Paul Blazer (A) | 35 | 0 |
| Portsmouth West (A) | 41 | 10 |
| Pickerington North (H) | 48 | 0 |
| Columbus St. Francis DeSales (A) | 0 | 40 |
| Belfry - Kentucky (A) | 28 | 0 |
| Totals Regular Season | 320 | 86 |
| Playoffs | ||
| Rock Hill (H) Regional Quarter-Final - Tank Stadium - Ironton | 48 | 7 |
| Bellaire (N) (OT) Regional Semi-Final - Sulsberger Stadium Zanesville | 14 | 20 |
| Totals | 382 | 113 |
| 2004 | Bob Lutz | 10 - 2 |
| Ironton | Opp | |
| Wheelersburg (A) | 21 | 0 |
| South Point (A) | 56 | 6 |
| Gallia Academy (H) | 30 | 0 |
| Boyd County (H) | 56 | 7 |
| Ashland (H) | 34 | 7 |
| Lawrence County (A) | 41 | 6 |
| Portsmouth West (H) | 42 | 7 |
| Portsmouth (A) | 8 | 0 |
| Belfry (H) | 31 | 10 |
| Desales (A) | 14 | 17 |
| Totals Regular Season | 333 | 60 |
| Playoffs | ||
| Westfall - (H) Regional Quarter-Final - Tank Stadium-Ironton | 41 | 21 |
| New Albany (N) Regional Semi-Final - Peden Stadium - Athens | 0 | 10 |
| Totals | 374 | 91 |
| 2005 | Bob Lutz | 10 -3 |
| Ironton | Opp | |
| Wheelersburg (A) * Footnote 2 | 7 | 6 |
| South Point (A) | 62 | 7 |
| Gallia Academy (A) | 40 | 21 |
| Jackson (A) | 7 | 17 |
| Ashland (A) | 27 | 26 |
| Lawrence County (H) | 37 | 0 |
| Portsmouth West (A) | 27 | 13 |
| Portsmouth (H) | 54 | 27 |
| Belfry (A) | 33 | 21 |
| Columbus Desales (H) | 16 | 24 |
| Totals Regular Season | 310 | 162 |
|
Playoffs |
||
| Rock Hill (H) Regional Quarter-Final - Tank Stadium - Ironton | 28 | 14 |
| Westfall (N) - Regional Semi-Final Holzer Field - Jackson | 21 | 7 |
| Bellaire (N) - Regional Final - Peden Stadium - Athens (3 -OT) | 28 | 34 |
| Totals | 387 | 217 |
| 2006 | Merrill Triplett | 6 - 5 |
| Ironton | Opp | |
| Wheelersburg (A) | 24 | 21 |
| Olentangy Liberty Patriots (A) | 14 | 20 |
| St Thomas More - Ontario (H) | 27 | 7 |
| Jackson (H) | 48 | 20 |
| Chillicothe (A) | 14 | 47 |
| Marietta (H) | 28 | 20 |
| Gallia Academy (H) | 7 | 14 |
| Portsmouth (A) | 49 | 42 |
| Zanesville (A) | 48 | 7 |
| Logan (H) | 0 | 7 |
| Totals Regular Season | 259 | 205 |
| Playoffs | ||
| Westfall (A) Westfall | 35 | 42 |
| Totals | 294 | 247 |
| 2007 | Bob Lutz | 5 - 5 |
| Ironton | Opp | |
| Wheelersburg (H) | 6 | 39 |
| Olentangy Liberty Patriots (H) | 0 | 59 |
| Ashland (A) | 27 | 7 |
| Jackson (A) (Tigers 600th All Time Win) | (OT) 20 | 14 |
| Chillicothe (H) | 34 | 9 |
| Marietta (A) | 61 | 20 |
| Gallia Academy (A) | 29 | 26 |
| Portsmouth (H) | 18 | 41 |
| Zanesville (H) | 22 | 45 |
| Logan (A) Footnote #3* | 14 | 53 |
| Totals | 231 | 313 |
|
|||||
| Ironton | Opp | ||||
| Wheelersburg (A) | 22 | 23 | |||
| Our Lady Of Mt Carmel (CA) (H) | 54 | 6 | |||
| Gallia Academy (H) | 42 | 6 | |||
| Ashland (H) | 18 | 6 | |||
| Logan (A) Footnote #3* | 10 | 35 | |||
| Chillicothe (A) | 9 | 17 | |||
| Jackson (H) | 54 | 6 | |||
| Portsmouth (A) | 37 | 6 | |||
| Nelsonville York (A) | 43 | 28 | |||
| Warren Local (Vincent) (A) | 31 | 6 | |||
| Totals Regular Season | 320 | 139 | |||
| Playoffs | |||||
| Westfall (H) Regional Quarter Final | 41 | 32 | |||
| New Lexington (A) (Jackson Holzer Field) Regional Semi-Final | 6 | 38 | |||
| Totals | 367 | 209 | |||
|
|||||
| Ironton | Opp | ||||
| Wheelersburg (H) | 24 | 8 | |||
| Russell (Ky) (H) | 45 | 0 | |||
| Gallia Academy (A) | 39 | 6 | |||
| Ashland (A) | 12 | 26 | |||
| Logan (H) | 7 | 21 | |||
| Chillicothe (H) | 56 | 17 | |||
| Jackson (A) | 28 | 7 | |||
| Portsmouth (H) (Coach Lutz 360th Career Win - Tied Record) | 50 | 28 | |||
| Nelsonville York (H) (Coach Lutz's 361st Win - Broke Record) | 32 | 12 | |||
| Warren (A) | 41 | 12 | |||
| Totals Regular Season | 334 | 137 | |||
| Playoffs | |||||
| Highland (H) Regional Quarter Final | 36 | 0 | |||
| Heath (Nelsonville Boston Field - N) Regional Semi-Final (OT) | 20 | 14 | |||
| Coshocton (N) Regional Final Game Boston Field (OT) | 14 | 20 | |||
| Totals | 404 | 171 | |||
FOOTNOTE #3 SEOAL Scheduled Both Logan games at Logan back to back 2007 and 2008