| Homepage |
| The Fighting Tigers 27th Playoff Appearance! |
![]() |
![]() |
Round 1 Playoff Information | ![]() |
| The Fighting Tigers Host The Highland Fighting Scots | ||
| Division IV Games Are On Saturday This Year |
| Teams Faced - Thanks To Steve Ginsberg For The Figures In This Table | ||||
| Ironton | ||||
| Average Opponent Faced | Points Scored For | Average | Points Scored Against | Average |
| D3.4 | 334 | 33.4 | 137 | 13.7 |
| Highland | ||||
| Average Opponent Faced | Points Scored For | Average | Points Scored Against | Average |
| D4.6 | 313 | 31.3 | 145 | 14.5 |
| IFC Will Be Updating This Page As More Information Becomes Available - Check Back Regularly | |
| First Round - REGIONAL QUARTERFINALS - The Highland Fighting Scots At Ironton - Website | |
| The Winner Of Highland - Ironton Game Will Face The Winner Of The Zane Trace At Heath Game | |
| Just Got This New Website That Has Some Info About Highland Here | |
| Highland Is In The MOAC (Mid-Ohio-Athletic-Conference) - Coach Is Chad Carpenter | |
| Sparta On Map Found Here | This Is The First Meeting |
| Highland Has Four Playoff Appearances - Those Were 2008, 2007, 2006, 1999 | |
| OHSAA School Directory Listing | School Colors: Red And Blue |
| OHSAA Football Tournament Website For 2009 | |
| Fighting Tiger Playoffs By Year | Fighting Tiger Computer Rankings By Year |
| OHSAA DIV 2009 Football Tournament Parings | |
| *New * Highland Fighting Scots Probable Lineup And Player Information *New* | |
| Highland's Justin Staton Finished Out The Regular Season With 1,354 Yards Rushing on 203 Carries - Avg. 6.7 And 20 TD. He was the league leader in rushing and scoring with 23 TD's, 5 2pt, and 148 Points on the year. |
| Highland 2009 Season From Joe Eitel's Website | |||||
| 8/28 | A | Fredericktown (10-0) - DV School | [5:19] | L | 20-54 |
| 9/4 | A | River Valley (1-9) - DIV School | [4:15] | W | 48-7 |
| 9/11 | H | North Union (10-0) - DV School | [5:20] | L | 14-30 |
| 9/18 | H | Northmor (4-6) - DV School | [5:19] | W | 25-23 |
| 9/25 | A | Pleasant (6-4) - DIV School | [4:15] | W | 22-18 |
| 10/2 | H | Elgin (3-7) - DIV School | [4:15] | W | 32-0 |
| 10/9 | A | Cardington-Lincoln (6-4) - DV School | [5:19] | W | 35-13 |
| 10/16 | H | Buckeye Valley (7-3) DIII School | [3:10] | W | 14-0 |
| 10/23 | H | Ridgedale (1-9) - DVI School | [6:24] | W | 65-0 |
| 10/30 | A | Mount Gilead (2-8) - DV School | [5:19] | W | 38-0 |
Have A Facebook
Page? Join The Facebook Group - Friends Of Ironton Football Dot Com
![]()
Highland's Michael Shepard Finished In A Four Way MOAC League Tie For 3rd Most Interceptions With 3 For 19 Yards
| Height, Weight and Position Information is now listed here in the probable lineup found below | ||
| 2009 Highland Roster | ||
| Chad Carpenter - Head Coach | ||
| No | Name | Class |
| 1 | Colby Randall | Junior |
| 2 | Luke Clemens | Sophomore |
| 3 | Kyle Davies | Senior |
| 4 | Michael Shepard | Senior |
| 6 | Jacob Ulrey | Junior |
| 7 | Clay Chipps | Junior |
| 10 | Michael Halpin | Sophomore |
| 11 | Adam Spearman | Senior |
| 14 | Zach Skeens | Sophomore |
| 16 | Caleb Thurneyssen | Senior |
| 17 | Zach Miller | Senior |
| 19 | Joe Rayburn | Sophomore |
| 20 | Will Green | Sophomore |
| 22 | Jason Hertz | Sophomore |
| 23 | Jordan Wheeler | Sophomore |
| 24 | Derrick Patrick | Junior |
| 26 | Artie McAndrew | Junior |
| 27 | Dillon Eppich | Sophomore |
| 29 | Ephraim Lee | Sophomore |
| 38 | Cody Young | Junior |
| 42 | Justin Staton | Senior |
| 44 | Dustin Green | Senior |
| 45 | Hayden Mailey | Sophomore |
| 47 | Drew Bartram | Junior |
| 50 | Payton Woodruff | Sophomore |
| 51 | Jimmie Baldwin | Junior |
| 52 | Ryan Santille | Junior |
| 53 | Michael Lloyd | Junior |
| 54 | Jason Beltz | Junior |
| 56 | Jordan Watson | Junior |
| 58 | Jeremy Biehl | Junior |
| 59 | Mike Reid | Senior |
| 61 | Jacob Weaver | Senior |
| 62 | Jason Mavis | Sophomore |
| 65 | Mike Cochran | Junior |
| 70 | Travis Blanton | Senior |
| 71 | Drew Tomblin | Sophomore |
| 72 | Massey Fowler | Senior |
| 73 | Dustin Eichorn | Junior |
| 75 | Ethan Zuber | Junior |
| 81 | Matt Stooksbury | Junior |
| 84 | Skylar Franklin | Sophomore |
| 86 | Matt Young | Senior |
| 92 | Billy O'Keefe | Junior |
| 99 | Zach Wickham | Senior |
Highland Defense
No Player
Pos Ht Wt Gr
61 Jacob Weaver
LE 5-06 177 Sr
99 Zack Wickham
LT 6-00 202 Sr
73 Dustin Eichorn
LG 6-01 256 Jr
51 Jimmy Baldwin
RG 6-00 187 Jr
56 Jordan Watson
RT 6-00 221 Jr
42 Justin Staton
RE 6-00 172 Sr
52 Ryan Santille
LB 5-09 163 Jr
7 Clay Chips
LB 6-00 173 Jr
59 Mike Reid
LG 5-09 165 Sr
4 Michael Shepard CB
5-11 150 Sr
86 Matt Young
CB 5-09 160 Sr
3 Kyle Davies
S 5-10 157 Sr